BLOGGER TEMPLATES Funny Pictures

Tuesday, February 24, 2009

So Many Horror Remakes...

The Haunting...
Director: Jan DeBont
Actors: Liam Neeson
Catherine Zeta-Jones
Owen Wilson
Virginia Madsen


In director Jan De Bont's remake of the original spine-tingling haunted house adventure, Dr. David Marrow (Liam Neeson) invites Nell Vance (Lili Taylor), Theo (Catherine Zeta-Jones) and Luke Sanderson (Owen Wilson) to the famous Hill House for a study in sleep disorders. The unfortunate guests discover that Marrow is far more interested in the sinister mansion itself -- and, soon, they see the true nature of its horror.


A remake of any successful movie always tends to heighten our interest, but it may also anger us. The upcoming Hellraiser remake is one that I don't want to happen. I have to say I'm a little nervous about that one. I've often wondered if Hollywood remakes a movie because they can't come up with anything original or that it is easy to gain more wealth off a known commodity. The list below is a lit of the top 25 grossing horror remakes of all time. The actual list I found had over 40 movies in it. Out of the lit of 25, I have seen all but a couple. I have to say that for the most part, I have enjoyed all of them. But why remake a movie??? I really don't have an answer to that question. I still tend to think it's a lazy way for Hollywood to make money. However, two of these movies have been really good to me, The Haunting and The House of Wax.
House of Wax...
A group of friends on their way to a college football game fall prey to two murderous brothers in an abandoned small town. They discover that the brothers have expanded upon the area's main attraction -- the House of Wax -- and created an entire town filled with the wax-coated corpses of unlucky visitors. Now, the group must escape before they, too, become permanent exhibits. Stars Elisha Cuthbert, Chad Michael Murray and, yes, Paris Hilton!

Many of the originals I have seen. In some ways, I like the remake better. Mainly because the special effects are better, but also because they seem fresher. I don't know if there will ever be an answer to the reason for so many remakes, but as long as they are well made and respect the original, I will watch them.
Top Grossing Horror Remakes...
1 The Ring DW $129,128,133 2,927 $15,015,393 1,981 10/18/02
2 The Grudge Sony $110,359,362 3,348 $39,128,715 3,245 10/22/04
3 The Haunting DW $91,411,151 2,881 $33,435,140 2,808 7/23/99
4 The Texas Chainsaw Massacre NL $80,571,655 3,018 $28,094,014 3,016 10/17/03
5 The Ring Two DW $76,231,249 3,341 $35,065,237 3,332 3/18/05
6 The Amityville Horror (2005) MGM $65,233,369 3,323 $23,507,007 3,323 4/15/05
7 The Stepford Wives Par. $59,484,742 3,057 $21,406,781 3,057 6/11/04
8 Dawn of the Dead Uni. $59,020,957 2,748 $26,722,575 2,745 3/19/04
9 Halloween (2007) MGM/W $58,272,029 3,475 $26,362,367 3,472 8/31/07
10 Friday the 13th (2009) WB (NL) $55,651,924 3,105 $40,570,365 3,105 2/13/09
11 The Omen (2006) Fox $54,607,383 2,723 $16,026,496 2,723 6/6/06
12 My Bloody Valentine 3-D LGF $51,323,492 2,534 $21,241,456 2,534 1/16/09
13 When a Stranger Calls SGem $47,860,214 3,004 $21,607,203 2,999 2/3/06
14 Prom Night (2008) SGem $43,869,350 2,821 $20,804,941 2,700 4/11/08
15 Thirteen Ghosts WB $41,867,960 2,781 $15,165,355 2,781 10/26/01
16 The Hills Have Eyes FoxS $41,778,863 2,621 $15,708,512 2,620 3/10/06
17 House on Haunted Hill WB $40,846,082 2,710 $15,946,032 2,710 10/29/99
18 The Fly Fox $40,456,565 1,201 $7,007,423 1,195 8/15/86
19 The Grudge 2 Sony $39,143,839 3,214 $20,825,300 3,211 10/13/06
20 House of Wax WB $32,064,800 3,111 $12,077,236 3,111 5/6/05
21 The Eye LGF $31,418,697 2,470 $12,425,776 2,436 2/1/08
22 Mirrors Fox $30,691,439 2,664 $11,161,074 2,664 8/15/08
23 The Fog (2005) SonR $29,550,869 2,972 $11,752,917 2,972 10/14/05
24 One Missed Call WB $26,890,041 2,240 $12,511,473 2,240 1/4/08
25 Shutter Fox $25,928,550 2,756 $10,447,559 2,753 3/21/08


UPCOMING RELEASES:
Motel Hell (2008) MGM N/A
Scanners (2008) MGM N/A
Clive Barker Presents: Hellraiser MGM/W 2009
The Last House on the Left (2009) Uni. 3/13/09
Halloween 2 (2009) W/Dim. 8/28/09
The Crazies Over. 9/25/09
Sorority Row Sum. 10/2/09
Step Father (2009) SGem 10/16/09




Banner generated at Pimp-My-Profile.com

Subscribe in a reader


Digg!


Please visit and comment often!